- KotOR 1 Restoration 1.2. This mod aims to restore as much content as possible that was cut out of Bioware's Star Wars: Knights of the Old Republic. Content - Restored.
- STAR WARS™ Knights of the Old Republic™ II: The Sith Lords™. Add to Collection. A collection of.
Revenge of Revan is a Mod for the game Star Wars: Knights of the Old Republic 2. This Mod not only gives you a whole New Story taking place after KOTOR2 but it also will have many New Features, Characters, items and hours of game play. This mod will add an entire new planet to KotOR I, Yavin IV. They're are 10 new modules in total and a great new storyline. Expanded Galaxy Project KotOR 1&2 Feb 28. KotOR 1 Restoration 1.2. Content - Restored. Uploaded: 17 Jun 2015. Last Update: 02 Jun 2016.
Star Wars Kotor 2 Patch
A mod is an item modification and can be applied to a mod slot in armor and weapons. Mods can be crafted with the CybertechCrew Skill, purchased with commendations, or obtained as mission rewards.
Modifications[edit | edit source]
Green | Premium or uncommon items and equipment that give you a small stat boost. |
Blue | These items (usually labeled Prototypes) increase your stats more than green items. They can be modified to boost their general attributes. |
Purple | These powerful items (sometimes labeled Artifacts) have additional effects on top of increased stats. Free-to-Play players may not equip many purple items without acquiring a license from the Cartel Market. |
Name | Level | Rating | Defense | Endurance | Expertise | Mastery | Power | Date Verified | How is it obtained? |
---|---|---|---|---|---|---|---|---|---|
Lethal Mod 5 | 10 | 38 | 0 | 3 | 0 | 4 | 4 | 10/25/15 | Carrick Station Level 10 Modification Vendor |
Lethal Mod 5A | 10 | 38 | 0 | 4 | 0 | 6 | 2 | 10/25/15 | Carrick Station Level 10 Modification Vendor |
Lethal Mod 5B | 10 | 38 | 0 | 5 | 0 | 4 | 3 | 10/25/15 | Carrick Station Level 10 Modification Vendor |
Warding Mod 5 | 10 | 38 | 4 | 3 | 0 | 4 | 0 | 10/25/15 | Carrick Station Level 10 Modification Vendor |
Warding Mod 5A | 10 | 38 | 2 | 4 | 0 | 6 | 0 | 10/25/15 | Carrick Station Level 10 Modification Vendor |
Warding Mod 5B | 10 | 38 | 3 | 5 | 0 | 4 | 0 | 10/25/15 | Carrick Station Level 10 Modification Vendor |
Lethal Mod 7 | 14 | 46 | 0 | 4 | 0 | 6 | 5 | 10/25/15 | Carrick Station Level 14 Modification Vendor |
Lethal Mod 7A | 14 | 46 | 0 | 5 | 0 | 7 | 2 | 10/25/15 | Carrick Station Level 14 Modification Vendor |
Lethal Mod 7B | 14 | 46 | 0 | 6 | 0 | 5 | 4 | 10/25/15 | Carrick Station Level 14 Modification Vendor |
Warding Mod 7 | 14 | 46 | 5 | 4 | 0 | 6 | 0 | 10/25/15 | Carrick Station Level 14 Modification Vendor |
Warding Mod 7A | 14 | 46 | 2 | 5 | 0 | 7 | 0 | 10/25/15 | Carrick Station Level 14 Modification Vendor |
Warding Mod 7B | 14 | 46 | 4 | 6 | 0 | 5 | 0 | 10/25/15 | Carrick Station Level 14 Modification Vendor |
Lethal Mod 9 | 18 | 54 | 0 | 5 | 0 | 7 | 6 | 10/25/15 | Carrick Station Level 18 Modification Vendor |
Lethal Mod 9A | 18 | 54 | 0 | 6 | 0 | 9 | 3 | 10/25/15 | Carrick Station Level 18 Modification Vendor |
Lethal Mod 9B | 18 | 54 | 0 | 8 | 0 | 6 | 4 | 10/25/15 | Carrick Station Level 18 Modification Vendor |
Warding Mod 9 | 18 | 54 | 6 | 5 | 0 | 7 | 0 | 10/25/15 | Carrick Station Level 18 Modification Vendor |
Warding Mod 9A | 18 | 54 | 3 | 6 | 0 | 9 | 0 | 10/25/15 | Carrick Station Level 18 Modification Vendor |
Warding Mod 9B | 18 | 54 | 4 | 8 | 0 | 6 | 0 | 10/25/15 | Carrick Station Level 18 Modification Vendor |
Lethal Mod 11 | 22 | 62 | 0 | 6 | 0 | 9 | 7 | 10/25/15 | Carrick Station Level 22 Modification Vendor |
Lethal Mod 11A | 22 | 62 | 0 | 7 | 0 | 12 | 4 | 10/25/15 | Carrick Station Level 22 Modification Vendor |
Lethal Mod 11B | 22 | 62 | 0 | 10 | 0 | 7 | 6 | 10/25/15 | Carrick Station Level 22 Modification Vendor |
Warding Mod 11 | 22 | 62 | 7 | 6 | 0 | 9 | 0 | 10/25/15 | Carrick Station Level 22 Modification Vendor |
Warding Mod 11A | 22 | 62 | 4 | 7 | 0 | 12 | 0 | 10/25/15 | Carrick Station Level 22 Modification Vendor |
Warding Mod 11B | 22 | 62 | 6 | 10 | 0 | 7 | 0 | 10/25/15 | Carrick Station Level 22 Modification Vendor |
Lethal Mod 13 | 26 | 70 | 0 | 8 | 0 | 11 | 9 | 10/25/15 | Carrick Station Level 26 Modification Vendor |
Lethal Mod 13A | 26 | 70 | 0 | 9 | 0 | 14 | 5 | 10/25/15 | Carrick Station Level 26 Modification Vendor |
Lethal Mod 13B | 26 | 70 | 0 | 12 | 0 | 9 | 7 | 10/25/15 | Carrick Station Level 26 Modification Vendor |
Warding Mod 13 | 26 | 70 | 9 | 8 | 0 | 11 | 0 | 10/25/15 | Carrick Station Level 26 Modification Vendor |
Warding Mod 13A | 26 | 70 | 5 | 9 | 0 | 14 | 0 | 10/25/15 | Carrick Station Level 26 Modification Vendor |
Warding Mod 13B | 26 | 70 | 7 | 12 | 0 | 9 | 0 | 10/25/15 | Carrick Station Level 26 Modification Vendor |
Lethal Mod 15 | 30 | 78 | 0 | 10 | 0 | 13 | 11 | 10/25/15 | Carrick Station Level 30 Modification Vendor |
Lethal Mod 15A | 30 | 78 | 0 | 11 | 0 | 17 | 6 | 10/25/15 | Carrick Station Level 30 Modification Vendor |
Lethal Mod 15B | 30 | 78 | 0 | 15 | 0 | 11 | 8 | 10/25/15 | Carrick Station Level 30 Modification Vendor |
Warding Mod 15 | 30 | 78 | 11 | 10 | 0 | 13 | 0 | 10/25/15 | Carrick Station Level 30 Modification Vendor |
Warding Mod 15A | 30 | 78 | 6 | 11 | 0 | 17 | 0 | 10/25/15 | Carrick Station Level 30 Modification Vendor |
Warding Mod 15B | 30 | 78 | 8 | 15 | 0 | 11 | 0 | 10/25/15 | Carrick Station Level 30 Modification Vendor |
Lethal Mod 17 | 34 | 86 | 0 | 11 | 0 | 16 | 13 | 10/26/15 | Carrick Station Level 34 Modification Vendor |
Lethal Mod 17A | 34 | 86 | 0 | 13 | 0 | 20 | 7 | 10/26/15 | Carrick Station Level 34 Modification Vendor |
Lethal Mod 17B | 34 | 86 | 0 | 17 | 0 | 13 | 10 | 10/26/15 | Carrick Station Level 34 Modification Vendor |
Warding Mod 17 | 34 | 86 | 13 | 11 | 0 | 16 | 0 | 10/26/15 | Carrick Station Level 34 Modification Vendor |
Warding Mod 17A | 34 | 86 | 7 | 13 | 0 | 20 | 0 | 10/26/15 | Carrick Station Level 34 Modification Vendor |
Warding Mod 17B | 34 | 86 | 10 | 17 | 0 | 13 | 0 | 10/26/15 | Carrick Station Level 34 Modification Vendor |
Lethal Mod 19 | 38 | 94 | 0 | 14 | 0 | 19 | 15 | 10/26/15 | Carrick Station Level 38 Modification Vendor |
Lethal Mod 19A | 38 | 94 | 0 | 15 | 0 | 24 | 9 | 10/26/15 | Carrick Station Level 38 Modification Vendor |
Lethal Mod 19B | 38 | 94 | 0 | 20 | 0 | 15 | 12 | 10/26/15 | Carrick Station Level 38 Modification Vendor |
Warding Mod 19 | 38 | 94 | 15 | 14 | 0 | 19 | 0 | 10/26/15 | Carrick Station Level 38 Modification Vendor |
Warding Mod 19A | 38 | 94 | 8 | 15 | 0 | 24 | 0 | 10/26/15 | Carrick Station Level 38 Modification Vendor |
Warding Mod 19B | 38 | 94 | 12 | 20 | 0 | 15 | 0 | 10/26/15 | Carrick Station Level 38 Modification Vendor |
Lethal Mod 21 | 42 | 102 | 0 | 16 | 0 | 22 | 18 | 10/26/15 | Carrick Station Level 42 Modification Vendor |
Lethal Mod 21A | 42 | 102 | 0 | 18 | 0 | 28 | 9 | 10/26/15 | Carrick Station Level 42 Modification Vendor |
Lethal Mod 21B | 42 | 102 | 0 | 24 | 0 | 18 | 14 | 10/26/15 | Carrick Station Level 42 Modification Vendor |
Warding Mod 21 | 42 | 102 | 18 | 16 | 0 | 22 | 0 | 10/26/15 | Carrick Station Level 42 Modification Vendor |
Warding Mod 21A | 42 | 102 | 9 | 18 | 0 | 28 | 0 | 10/26/15 | Carrick Station Level 42 Modification Vendor |
Warding Mod 21B | 42 | 102 | 14 | 24 | 0 | 18 | 0 | 10/26/15 | Carrick Station Level 42 Modification Vendor |
Lethal Mod 25 | 48 | 122 | 0 | 23 | 0 | 32 | 26 | 10/26/15 | Carrick Station Level 48 Modification Vendor |
Lethal Mod 25A | 48 | 122 | 0 | 26 | 0 | 40 | 14 | 10/26/15 | Carrick Station Level 48 Modification Vendor |
Lethal Mod 25B | 48 | 122 | 0 | 35 | 0 | 26 | 20 | 10/26/15 | Carrick Station Level 48 Modification Vendor |
Warding Mod 25 | 48 | 122 | 26 | 23 | 0 | 32 | 0 | 10/26/15 | Carrick Station Level 48 Modification Vendor |
Warding Mod 25A | 48 | 122 | 14 | 26 | 0 | 40 | 0 | 10/26/15 | Carrick Station Level 48 Modification Vendor |
Warding Mod 25B | 48 | 122 | 20 | 35 | 0 | 26 | 0 | 10/26/15 | Carrick Station Level 48 Modification Vendor |
Lethal Mod 29 | 52 | 138 | 0 | 31 | 0 | 42 | 35 | 10/26/15 | Carrick Station Level 52 Modification Vendor |
Lethal Mod 29A | 52 | 138 | 0 | 35 | 0 | 53 | 19 | 10/26/15 | Carrick Station Level 52 Modification Vendor |
Lethal Mod 29B | 52 | 138 | 0 | 46 | 0 | 35 | 27 | 10/26/15 | Carrick Station Level 52 Modification Vendor |
Warding Mod 29 | 52 | 138 | 35 | 31 | 0 | 42 | 0 | 10/26/15 | Carrick Station Level 52 Modification Vendor |
Warding Mod 29A | 52 | 138 | 19 | 35 | 0 | 53 | 0 | 10/26/15 | Carrick Station Level 52 Modification Vendor |
Warding Mod 29B | 52 | 138 | 27 | 46 | 0 | 35 | 0 | 10/26/15 | Carrick Station Level 52 Modification Vendor |
Lethal Mod 36 | 56 | 168 | 0 | 52 | 0 | 69 | 57 | 10/26/15 | Carrick Station Level 56 Modification Vendor |
Lethal Mod 36A | 56 | 168 | 0 | 57 | 0 | 84 | 32 | 10/26/15 | Carrick Station Level 56 Modification Vendor |
Lethal Mod 36B | 56 | 168 | 0 | 74 | 0 | 57 | 46 | 10/26/15 | Carrick Station Level 56 Modification Vendor |
Warding Mod 36 | 56 | 168 | 57 | 52 | 0 | 69 | 0 | 10/26/15 | Carrick Station Level 56 Modification Vendor |
Warding Mod 36A | 56 | 168 | 32 | 57 | 0 | 84 | 0 | 10/26/15 | Carrick Station Level 56 Modification Vendor |
Warding Mod 36B | 56 | 168 | 46 | 74 | 0 | 57 | 0 | 10/26/15 | Carrick Station Level 56 Modification Vendor |
Lethal Mod 40 | 60 | 190 | 0 | 72 | 0 | 94 | 80 | 10/26/15 | Carrick Station Level 60 Modification Vendor Ziost Level 60 Modification Vendor |
Lethal Mod 40A | 60 | 190 | 0 | 80 | 0 | 114 | 46 | 10/26/15 | Carrick Station Level 60 Modification Vendor Ziost Level 60 Modification Vendor |
Lethal Mod 40B | 60 | 190 | 0 | 101 | 0 | 80 | 64 | 10/26/15 | Carrick Station Level 60 Modification Vendor Ziost Level 60 Modification Vendor |
Warding Mod 40 | 60 | 190 | 80 | 72 | 0 | 94 | 0 | 10/26/15 | Carrick Station Level 60 Modification Vendor Ziost Level 60 Modification Vendor |
Warding Mod 40A | 60 | 190 | 46 | 80 | 0 | 114 | 0 | 10/26/15 | Carrick Station Level 60 Modification Vendor Ziost Level 60 Modification Vendor |
Warding Mod 40B | 60 | 190 | 64 | 101 | 0 | 80 | 0 | 10/26/15 | Carrick Station Level 60 Modification Vendor Ziost Level 60 Modification Vendor |
Kotor 1 Mods
See also[edit | edit source]
Star Wars Kotor Mods Download
Retrieved from 'https://swtor.gamepedia.com/Mod?oldid=802342'